![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | wall AH go | ||||||||||||||||||||||||||||
Etymology | Wallago: After its Telugu and Tamil names Walaga (Telugu and Tamil are both Dravidian languages of South India). | ||||||||||||||||||||||||||||
Size | Smallest 2400mm, largest 2400mm, average 2400mm, most commonly 2400mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 1 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 1 species (100%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (100%) |
![]() | |
---|---|
|