![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | See loo russ | ||||||||||||||||||||||||||||
Etymology | From the Greek silouros which is the name of the fish. | ||||||||||||||||||||||||||||
Size | Smallest 215mm, largest 5000mm, average 1249mm, most commonly 1000mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 19 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 6 species (31%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (50%) |
2. | (25%) |
3. | (10%) |
4. | (5%) |
5. | (5%) |
6. | (5%) |
![]() | |
---|---|
|