![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | Ploh toe suss | ||||||||||||||||||||||||||||
Etymology | The generic name comes from the Greek plotos, meaning swimming. | ||||||||||||||||||||||||||||
Size | Smallest 320mm, largest 1500mm, average 705mm, most commonly 1500mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 4 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 2 species (50%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (50%) |
2. | (50%) |
![]() | |
---|---|
|