![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | Pang ah see uss | ||||||||||||||||||||||||||||
Etymology | The name Pangasius comes from a local (Bengali) name of the fish (pungas). | ||||||||||||||||||||||||||||
Size | Smallest 182mm, largest 3000mm, average 1224mm, most commonly 1200mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 14 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 4 species (28%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (61.11%) |
2. | (19.44%) |
3. | (16.67%) |
4. | (2.78%) |
![]() | |
---|---|
|