![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | Ai MEE you russ | ||||||||||||||||||||||||||||
Etymology | Ameiurus: ''curtailed'' refers to the lack of a deep notch in the caudal fin. | ||||||||||||||||||||||||||||
Size | Smallest 280mm, largest 950mm, average 498mm, most commonly 290mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 7 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 6 species (85%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (34.69%) |
2. | (27.55%) |
3. | (23.47%) |
4. | (10.2%) |
5. | (3.06%) |
6. | (1.02%) |
![]() | |
---|---|
|