Cat-eLogRight My Cats Registered Keepers Right Panaqolus albomaculatus

No. All keepers listed by when they started keeping this species. The longest an individual has been kept is 10 years, 1 months.
1 Walter since 2002-10-20 to 2009-10-20, that's 7 years, 0 months
2 tony57 (k: 8) since 2004-12-25 to 2012-12-01, that's 7 years, 11 months; who writes, "Orange spotted known locally as fireglow plec imported as Galaxia love to eat soft bogwood and potatoe "
3 Daragh since 2007-02-01 to 2009-07-21, that's 2 years, 5 months
4 ros77uk since 2007-02-03 to 2009-02-03, that's 2 years, 0 months
5 Barbie since 2007-03-03 to 2009-03-03, that's 2 years, 0 months
6 plecoready since 2007-03-03 to 2009-03-03, that's 2 years, 0 months
7 spencerdeluxe since 2007-03-03 to 2009-03-03, that's 2 years, 0 months
8 ivokilli since 2007-03-10 to 2009-03-10, that's 2 years, 0 months
9 amergim since 2007-03-18 to 2009-03-18, that's 2 years, 0 months
10 CatBrat since 2007-03-31 to 2009-03-31, that's 2 years, 0 months
11 nettaigyo since 2007-05-17 to 2009-05-17, that's 2 years, 0 months
12 Marsdinho since 2007-05-31 to 2009-05-31, that's 2 years, 0 months
13 BK since 2007-06-11 to 2009-06-11, that's 2 years, 0 months
14 k1ttyme0w since 2007-07-30 to 2009-07-30, that's 2 years, 0 months
15 NHL (k: 7) since 2007-09-27 to 2010-08-26, that's 2 years, 10 months
16 invaderwithkey since 2007-10-16 to 2009-10-16, that's 2 years, 0 months
17 soltarii007 since 2008-01-15 to 2008-08-10, that's 0 years, 6 months
18 zedogz (p: 8) since 2008-08-07 to 2010-08-07, that's 2 years, 0 months
19 FiRsT_AiD since 2008-10-03 to 2010-10-03, that's 2 years, 0 months
20 ianz since 2008-11-12 to 2010-11-12, that's 2 years, 0 months
21 hookedonfish since 2008-11-23 to 2010-11-23, that's 2 years, 0 months
22 upc239 (p: 2, k: 3) since 2009-01-15 to 2019-02-25, that's 10 years, 1 months; who writes, "Active fish. 1.5 inches. Love algae tablets, zuchinni, freeze dried shrimps. They come out in day time. uPDATE. wAS SOLD AS l007. tHERE ARE ACTUALLY lda31 ", "Was sold as L007"
23 Tom B (k: 2) since 2009-02-09 to 2011-02-09, that's 2 years, 0 months
24 foley since 2009-03-16 to 2011-03-16, that's 2 years, 0 months
25 KittyKat since 2009-03-24 to 2015-09-24, that's 6 years, 6 months
26 ofird since 2009-04-17 to 2011-04-18, that's 2 years, 0 months; who writes, "13 cm LDA31, Mustard Spot Pleco, Orange Spot Pleco Ecuador "
27 ChanggyChinggy since 2009-07-25 to 2012-10-12, that's 3 years, 2 months
28 flatfish (k: 2) since 2009-08-07 to 2012-03-14, that's 2 years, 7 months
29 Haavard Stoere (k: 4) since 2009-09-04 to 2011-09-26, that's 2 years, 0 months
30 Derzel since 2009-09-11 to 2011-09-11, that's 2 years, 0 months
31 Boxy since 2009-09-17 to 2011-09-17, that's 2 years, 0 months
32 Torb (k: 4) since 2009-09-27 to 2012-06-12, that's 2 years, 8 months
33 iljasas since 2009-09-30 to 2011-09-30, that's 2 years, 0 months
34 ayrtoninst (k: 3) since 2009-11-07 to 2011-11-07, that's 2 years, 0 months
35 Bjørn since 2009-11-09 to 2011-11-09, that's 2 years, 0 months
36 andi since 2009-12-01 to 2014-01-04, that's 4 years, 1 months
37 Back since 2010-01-13 to 2011-12-23, that's 1 years, 11 months
38 KnapTo since 2010-02-26 to 2012-02-27, that's 2 years, 0 months
39 biomechmonster since 2010-05-13 to 2012-05-13, that's 2 years, 0 months
40 Papa Moe (k: 2) since 2010-08-06 to 2013-01-21, that's 2 years, 5 months; who writes, "My Panaque albomaculatus are covered with small yellow spots. One is a male and the other one (picture) is of unknown gender. The last was sold as a L7, the first was bought as a male Panaque albomaculatus but is a sure male. They seldom show at daylight and eat a lot of wood, which can be heard as a scraping sound at night. The catfishes share their aquarium with 10 Carnegiella strigata (hatchetfish)."
41 Birger Amundsen since 2010-11-11 to 2012-11-11, that's 2 years, 0 months
42 NC24 since 2010-11-17 to 2012-11-17, that's 2 years, 0 months
43 tspaceace68 since 2010-11-22 to 2012-11-22, that's 2 years, 0 months
44 Donald (k: 4) since 2010-12-01 to 2013-04-19, that's 2 years, 4 months
45 hankinswood since 2011-02-08 to 2013-02-10, that's 2 years, 0 months
46 essexaqua (p: 3) since 2011-03-05 to 2013-03-05, that's 2 years, 0 months
47 WoonyFishMan (k: 3) since 2011-03-21 to 2013-03-21, that's 2 years, 0 months
48 lasteeves since 2011-08-01 to 2014-05-26, that's 2 years, 9 months
49 Carter77 since 2011-08-13 to 2013-08-13, that's 2 years, 0 months
50 cdc069 since 2011-10-25 to 2013-10-25, that's 2 years, 0 months
51 xander since 2011-11-26 to 2013-11-26, that's 2 years, 0 months
52 den bruine since 2012-01-22 to 2012-02-11, that's 0 years, 0 months
53 Decker504 since 2012-02-01 to 2014-02-01, that's 2 years, 0 months
54 GOLFMANGA (p: 2) since 2012-03-07 to 2014-03-07, that's 2 years, 0 months
55 knirper since 2012-04-04 to 2014-04-04, that's 2 years, 0 months
56 a-401 since 2012-04-21 to 2014-04-24, that's 2 years, 0 months
57 sterna since 2012-04-26 to 2019-02-26, that's 6 years, 10 months
58 Brisch since 2012-05-13 to 2014-05-13, that's 2 years, 0 months
59 Complexity since 2012-05-24 to 2014-05-24, that's 2 years, 0 months
60 pereli since 2012-08-02 to 2016-01-20, that's 3 years, 5 months
61 Camo182 (k: 4) since 2012-08-15 to 2017-02-01, that's 4 years, 5 months
62 LucF1450 since 2012-10-10 to 2018-09-15, that's 5 years, 11 months
63 Cristoffer Forssander since 2012-10-18 to 2014-10-18, that's 2 years, 0 months
64 merit since 2012-10-31 to 2014-10-31, that's 2 years, 0 months
65 Syno Rey since 2012-12-10 to 2015-02-10, that's 2 years, 2 months
66 lizimal since 2013-01-06 to 2015-01-06, that's 2 years, 0 months
67 Krissy (p: 2) since 2013-03-03 to 2015-03-03, that's 2 years, 0 months
68 cjerrom since 2013-04-09 to 2018-08-21, that's 5 years, 4 months
69 Ecrevince (p: 2, k: 11) since 2013-07-14 to 2015-07-18, that's 2 years, 0 months
70 chriscoli since 2013-10-28 to 2015-10-28, that's 2 years, 0 months
71 A 401 since 2014-09-16 to 2016-09-16, that's 2 years, 0 months
72 TheDoctor since 2014-12-06 to 2015-10-17, that's 0 years, 10 months
73 Tamcon83 (p: 2, k: 8) since 2015-01-09 to 2019-05-06, that's 4 years, 3 months
74 zn30 since 2015-01-11 to 2015-09-20, that's 0 years, 8 months
75 Vestyxe since 2015-03-02 to 2017-03-03, that's 2 years, 0 months
76 bekateen (p: 2, k: 5) since 2015-09-15 to 2024-05-08, that's 8 years, 7 months; who writes, "Like to eat wood, plus raw sweet potato, raw zucchini and boiled Brussels sprouts. Also eats boiled clams, boiled shrimp, and live black worms. Haven't shown any interest in omnivore pellets."
77 TerriV since 2015-10-09 to 2017-10-09, that's 2 years, 0 months
78 Lars (k: 4) since 2015-12-24 to 2018-10-10, that's 2 years, 9 months
79 Hoffmann since 2016-01-06 to 2018-01-06, that's 2 years, 0 months
80 pleconut (p: 3, k: 6) since 2016-02-04 to 2016-04-07, that's 0 years, 2 months; who writes, "Was misidentified as L007 when i bought him, so treated as if he was a different species, so not kept in optimal conditions for a Panoquolus Sp, feeding him well and giving him what he requires, a few days later I picked up a second, I thought may have been a female but uncertain because of condition now both fish are becoming more healthy I vented them both one male also having odontode growth and one likely female small bump where genital papillae is. hope to get them to how they should be, then build a community tank around them.", "Misidentified and mistreated rescue fish. Where all in very poor condition but are coming along very nicely 1m 2f"
81 ren since 2016-08-09 to 2018-11-19, that's 2 years, 3 months
82 Rogier since 2017-03-18 to 2019-03-18, that's 2 years, 0 months
83 tonhocasti since 2017-04-19 to 2019-04-24, that's 2 years, 0 months
84 Kd67 since 2017-05-04 to 2021-02-19, that's 3 years, 9 months
85 ChristianS (k: 2) since 2017-05-09 to 2018-09-14, that's 1 years, 4 months
86 dmfd0331 since 2017-06-13 to 2019-10-18, that's 2 years, 4 months
87 Grimfilth (k: 5) since 2017-06-21 to 2019-06-21, that's 2 years, 0 months
88 Brackon (k: 2) since 2017-09-02 to 2019-03-04, that's 1 years, 6 months
89 tomr since 2017-11-20 to 2019-11-20, that's 2 years, 0 months
90 richsfishes (k: 10) since 2017-11-21 to 2022-06-03, that's 4 years, 6 months
91 Loc since 2018-03-08 to 2020-03-08, that's 2 years, 0 months
92 Generation since 2018-08-16 to 2019-01-29, that's 0 years, 5 months
93 Beckie since 2018-12-27 to 2020-12-27, that's 2 years, 0 months
94 jimm since 2019-02-19 to 2022-12-30, that's 3 years, 10 months
95 fahaka (k: 2) since 2019-04-17 to 2021-04-17, that's 2 years, 0 months
96 OneEye (p: 2) since 2020-08-19 to 2022-08-19, that's 2 years, 0 months
97 Plecroix (p: 2, k: 7) since 2020-12-15 to 2022-12-15, that's 2 years, 0 months
98 African_Cichlids since 2021-01-28 to 2023-01-28, that's 2 years, 0 months
99 RLM623 since 2021-02-13 to 2023-02-13, that's 2 years, 0 months
100 melano (k: 5) since 2021-03-17 to 2023-03-17, that's 2 years, 0 months
101 Momma185 since 2021-05-16 to 2023-05-16, that's 2 years, 0 months
102 Szebe84 since 2021-09-02 to 2023-09-02, that's 2 years, 0 months
103 FishaPrice since 2021-12-13 to 2023-12-13, that's 2 years, 0 months
104 spoopykitter since 2022-03-18 to 2024-03-19, that's 2 years, 0 months
105 Tony4143 since 2023-08-29 to 2023-12-12, that's 0 years, 3 months
106 N_F_S since 2024-04-04 to 2024-05-08, that's 0 years, 1 months