Cat-eLogRight My Cats Registered Keepers Right Trachelyichthys exilis

No. All keepers listed by when they started keeping this species. The longest an individual has been kept is 8 years, 3 months.
1 Join (k: 8) since 2005-01-01 to 2011-12-06, that's 6 years, 11 months
2 lazymf (p: 2) since 2007-05-04 to 2009-05-04, that's 2 years, 0 months
3 ali12345 (k: 4) since 2007-12-31 to 2016-03-31, that's 8 years, 3 months
4 dmcat (k: 8) since 2009-10-02 to 2011-07-19, that's 1 years, 9 months
5 miguel mitchel (k: 2) since 2009-12-23 to 2014-01-01, that's 4 years, 0 months
6 mikek (p: 2) since 2010-04-04 to 2014-05-16, that's 4 years, 1 months
7 tijani (k: 2) since 2010-11-20 to 2012-11-23, that's 2 years, 0 months
8 wrasse (k: 2) since 2012-01-13 to 2014-02-08, that's 2 years, 0 months; who writes, "Cute-looking cats and should be more popular."
9 Floody since 2012-03-10 to 2014-03-10, that's 2 years, 0 months
10 Miss-Pepper (k: 4) since 2013-02-21 to 2016-07-30, that's 3 years, 5 months; who writes, "Have successfully spawned my group twice, cannot get fry to live as of yet."
11 Narwhal72 (p: 3, k: 3) since 2013-04-26 to 2013-08-13, that's 0 years, 3 months; who writes, "Spend most of the day motionless in plants or in a pipe. Active at night."
12 Martin S (k: 3) since 2015-03-29 to 2019-11-15, that's 4 years, 7 months
13 cowturtle since 2015-09-16 to 2017-11-23, that's 2 years, 2 months
14 syorksaquarist (k: 8) since 2016-10-25 to 2017-09-10, that's 0 years, 10 months; who writes, "Easy to coax out with food. Living with Panaquolus maccus, Biotodoma cupido, Otocinclus and some tetras without problems"
15 ajw9356 since 2016-11-14 to 2021-01-13, that's 4 years, 1 months
16 Jbottomfeeder since 2017-03-12 to 2019-03-12, that's 2 years, 0 months
17 JasonMDann since 2017-03-21 to 2019-03-21, that's 2 years, 0 months
18 Junglejason (p: 2) since 2017-03-26 to 2019-03-26, that's 2 years, 0 months
19 pleconut since 2017-04-20 to 2019-04-20, that's 2 years, 0 months
20 cory-ap2 since 2017-12-02 to 2018-04-15, that's 0 years, 4 months
21 angerygrover since 2018-04-16 to 2018-05-02, that's 0 years, 0 months
22 ThePineCat since 2018-08-29 to 2018-08-29, that's 0 years, 0 months
23 PileOfRocks since 2019-01-10 to 2021-07-13, that's 2 years, 6 months
24 mikey since 2019-06-22 to 2020-01-30, that's 0 years, 7 months
25 MidwestBugMan since 2020-01-28 to 2020-01-28, that's 0 years, 0 months
26 bekateen (k: 4) since 2020-07-01 to 2023-03-13, that's 2 years, 8 months
27 Kazzman since 2020-10-31 to 2023-10-31, that's 3 years, 0 months
28 lgfelic since 2021-01-16 to 2023-01-16, that's 2 years, 0 months
29 Domaku since 2021-03-05 to 2023-03-05, that's 2 years, 0 months
30 ianmarg (k: 3) since 2021-11-14 to 2023-11-14, that's 2 years, 0 months
31 characinkid (k: 6) since 2022-05-20 to 2024-05-09, that's 1 years, 11 months
32 ZoomiesPB since 2022-06-03 to 2024-05-09, that's 1 years, 11 months
33 JohannesH since 2023-03-14 to 2024-05-09, that's 1 years, 1 months
34 cyfan964 since 2023-03-27 to 2024-05-09, that's 1 years, 1 months
35 Fallen_Leaves16 (k: 6) since 2023-04-24 to 2023-08-20, that's 0 years, 3 months; who writes, "Got a group of 6. Had varying degrees of epistylis upon import that increased in severity once obtained. Cleared up within 3 weeks with little complications after standard treatment. Growth rate and activity levels increased rapidly the epistylis was gone; smallest individuals must've put on a good 5mm within a week. Mixed sizes, from 25mm-45mm. Lovely fishes, quite fun to watch. As of 6/3, three have died, cause unknown. Remaining three are well. As of October, all are dead. Very difficult to feed in a large community. Faulty distribution of food during a week-long trip proved fatal."
36 justin1644 since 2023-05-30 to 2024-05-09, that's 0 years, 11 months