Cat-eLogRight My Cats Registered Keepers Right Pareutropius buffei

No. All keepers listed by when they started keeping this species. The longest an individual has been kept is 9 years, 4 months.
1 Birger (k: 15) since 2005-08-25 to 2014-06-10, that's 8 years, 9 months
2 chris 1 (k: 6) since 2006-11-01 to 2007-06-09, that's 0 years, 7 months
3 ali12345 since 2007-02-12 to 2009-02-07, that's 1 years, 11 months
4 Barracuda518 (k: 5) since 2007-02-20 to 2009-07-12, that's 2 years, 4 months
5 Moontanman since 2007-03-01 to 2016-07-10, that's 9 years, 4 months
6 Oliver D. (k: 5) since 2007-09-01 to 2009-09-01, that's 2 years, 0 months
7 invaderwithkey (k: 4) since 2007-10-16 to 2009-10-16, that's 2 years, 0 months
8 Suckermouth (k: 7) since 2007-12-29 to 2013-03-09, that's 5 years, 2 months
9 Plunt since 2008-03-08 to 2010-03-29, that's 2 years, 0 months
10 TP (k: 15) since 2008-05-05 to 2010-05-05, that's 2 years, 0 months
11 tijani (k: 2) since 2008-05-21 to 2012-12-20, that's 4 years, 6 months
12 corycat since 2008-05-26 to 2010-05-26, that's 2 years, 0 months
13 Barbie since 2008-08-16 to 2010-08-16, that's 2 years, 0 months
14 fischkringli (k: 7) since 2009-01-21 to 2011-03-07, that's 2 years, 1 months
15 malawiman1 since 2009-02-27 to 2011-02-27, that's 2 years, 0 months
16 carolynkline since 2009-03-19 to 2011-03-19, that's 2 years, 0 months
17 Bijn (k: 8) since 2010-01-17 to 2010-05-04, that's 0 years, 3 months
18 hankinswood (k: 7) since 2011-02-08 to 2013-02-10, that's 2 years, 0 months
19 Aqua_Bankie (k: 9) since 2011-10-01 to 2013-06-13, that's 1 years, 8 months
20 wirikwiri since 2012-10-02 to 2014-10-02, that's 2 years, 0 months
21 jippo (p: 2, k: 7) since 2012-12-16 to 2013-10-07, that's 0 years, 9 months
22 Catfishfingers since 2013-03-04 to 2015-03-08, that's 2 years, 0 months
23 miguel mitchel (k: 9) since 2013-03-10 to 2016-01-26, that's 2 years, 10 months
24 Quo (k: 3) since 2013-05-07 to 2014-03-30, that's 0 years, 10 months
25 p44236 since 2013-05-18 to 2015-05-18, that's 2 years, 0 months
26 CL27 since 2014-02-18 to 2016-02-18, that's 2 years, 0 months
27 River Birzer (k: 5) since 2014-02-28 to 2016-03-07, that's 2 years, 0 months
28 VickyEll7 since 2014-07-31 to 2016-07-31, that's 2 years, 0 months
29 Narelle since 2014-10-28 to 2021-10-15, that's 6 years, 11 months
30 flatdog (k: 3) since 2015-08-19 to 2017-08-23, that's 2 years, 0 months
31 syorksaquarist (k: 5) since 2015-09-01 to 2024-05-01, that's 8 years, 8 months
32 Corvis (k: 5) since 2016-01-19 to 2018-03-19, that's 2 years, 2 months
33 Tanganyikafreak (k: 13) since 2016-06-17 to 2018-12-30, that's 2 years, 6 months
34 synolover (p: 2) since 2017-04-02 to 2019-04-02, that's 2 years, 0 months
35 bekateen (k: 7) since 2017-04-03 to 2017-06-04, that's 0 years, 2 months
36 Flatdog since 2017-04-23 to 2020-02-01, that's 2 years, 9 months
37 FishyMcFishFish (k: 9) since 2017-12-15 to 2018-04-01, that's 0 years, 3 months
38 angerygrover since 2018-04-16 to 2020-04-16, that's 2 years, 0 months
39 ThePineCat since 2018-08-29 to 2018-08-29, that's 0 years, 0 months
40 dmcat (k: 2) since 2018-11-29 to 2024-05-01, that's 5 years, 5 months
41 Chilo_glanis (k: 4) since 2018-12-14 to 2020-12-22, that's 2 years, 0 months
42 Mike_Noren (k: 10) since 2019-09-15 to 2021-09-02, that's 1 years, 11 months; who writes, "Initially exceedingly nervous - the slightest disturbance sent them in to a wild panic, and they damaged themselves against walls and decorations. Nervousness disappeared after a group of Devario malabaricus were added, which the P. buffei school with. Sensitive, 4 out of 10 survived the first month."
43 d3n2 (k: 5) since 2020-04-27 to 2022-08-12, that's 2 years, 3 months
44 faxling (k: 6) since 2020-08-26 to 2024-05-01, that's 3 years, 8 months
45 MarcW (k: 10) since 2020-10-04 to 2024-05-01, that's 3 years, 6 months
46 N_F_S since 2024-04-04 to 2024-05-01, that's 0 years, 0 months